Free tool · honest math
RDP size calculator.
Concurrent users + workload → the smallest tier that fits. No padding, no upsell.
| Tier | vCPU | RAM | Light seats | Price/mo | |
|---|---|---|---|---|---|
| Hut | 1 | 1 GB | ~1 | ₹246 | Deploy → |
| Cabin | 2 | 2 GB | ~1 | ₹361 | Deploy → |
| Cottage | 2 | 4 GB | ~3 | ₹475 | Deploy → |
| Bungalow | 4 | 8 GB | ~7 | ₹836 | Deploy → |
| Villa | 4 | 16 GB | ~15 | ₹1,264 | Deploy → |
| Manor | 8 | 16 GB | ~15 | ₹1,854 | Deploy → |
| Mansion | 8 | 32 GB | ~31 | ₹3,090 | Deploy → |
| Castle | 16 | 32 GB | ~31 | ₹3,262 | Deploy → |
| Citadel | 32 | 64 GB | ~63 | ₹6,325 | Deploy → |
Real setups: Tally multi-user · data entry teams · VA teams
Real questions
RDP sizing FAQ
~1GB per concurrent light user, 2GB+ heavy — plus ~1GB for Windows itself.
~6 light seats, 3-4 heavy. Past ~15 concurrent, split across two servers or consider RDS.